Minazuki
Ecosystem

Projects

  • Drift
  • Kamino
  • Token Whale
  • Meteora

Drift

  • Dashboard
  • Simulator
  • Events
  • Whales
  • Analytics
HomeDriftKaminoToken WhaleMeteoraSimulatorEventsWhalesAnalytics

Liquidation Events

Browse and filter all detected Drift liquidation events.

StatusAccountMargin RatioFree CollateralTotal CollateralDetectedUpdated
warning11.45%$1.740955$3.302075Mar 7, 02:36:39 PMMar 7, 02:39:35 PM
warning12.50%$0.000002$0.000042Mar 7, 02:31:09 PMMar 7, 02:39:34 PM
warning14.99%$0.165406$1.953829Mar 7, 02:31:05 PMMar 7, 02:39:34 PM
warning10.00%$0.000000$0.000020Mar 7, 02:31:05 PMMar 7, 02:39:33 PM
warning14.87%$1273.932535$30765.608479Mar 7, 02:31:03 PMMar 7, 02:39:33 PM
warning14.57%$5.732949$13.584025Mar 7, 02:30:39 PMMar 7, 02:39:34 PM
warning14.43%$0.000000$1857.312434Mar 7, 02:30:38 PMMar 7, 02:39:34 PM
warning14.84%$43.089353$107.522622Mar 7, 02:30:38 PMMar 7, 02:39:34 PM
warning14.78%$1.640866$2.479309Mar 7, 02:30:38 PMMar 7, 02:39:34 PM
warning14.76%$332.998882$1199.033730Mar 7, 02:30:35 PMMar 7, 02:39:34 PM
warning14.95%$47.115805$70.821827Mar 7, 02:30:35 PMMar 7, 02:39:34 PM
warning14.44%$10.852442$37.979816Mar 7, 02:30:35 PMMar 7, 02:39:34 PM
warning14.57%$4.805766$15.310602Mar 7, 02:30:34 PMMar 7, 02:39:33 PM
warning14.47%$0.000000$5.485735Mar 7, 02:30:34 PMMar 7, 02:39:33 PM
recovered18.18%$0.000002$0.000026Mar 7, 02:30:07 PMMar 7, 02:31:07 PM
warning10.85%$0.000000$5.558629Mar 7, 02:24:12 PMMar 7, 02:39:35 PM
warning10.14%$51.100847$102.004353Mar 7, 02:24:12 PMMar 7, 02:39:35 PM
warning10.45%$0.263629$31.093994Mar 7, 02:24:12 PMMar 7, 02:39:35 PM
warning10.86%$0.157603$10.341623Mar 7, 02:24:12 PMMar 7, 02:39:35 PM
warning10.00%$0.088271$219.908773Mar 7, 02:24:12 PMMar 7, 02:39:35 PM

18397 total results

...